Players Information
|
NOTE: To check on rain-outs, please call (805) 527-5811.
![]()
You will need Adobe Acrobat Reader to view the schedules. Click here to download.
| Division | Players | Half Length | Field Location | Last Update |
| U6 Boys | 3 v 3 | 15 minutes | Foundation 4C, 4D | 02/27/08 |
| U6 Girls | 3 v 3 | 15 minutes | Foundation 4E, 4D | 02/27/08 |
| U8 Boys | 5 v 5 | 20 minutes | Foundation 5D, 5C | 02/27/08 |
| U8 Girls | 5 v 5 | 20 minutes | Foundation 5B, 5C | 02/27/08 |
| U10 Boys | 7 v 7 | 24 minutes | Foundation 4A, 4B | 02/27/08 |
| U10 Girls | 7 v 7 | 24 minutes | Foundation 4A, 4B | 02/27/08 |
| U12 Boys | 9 v 9 | 30 minutes | Foundation 5A | 02/28/08 |
| U12 Girls | 9 v 9 | 30 minutes | Foundation 5A | 02/27/08 |
| U16 - U19 | RSSP -1 | 02/24/08 |
For Full with schedule with all divisions in Excel
format (modified 2/28), Click
here
Not available for Spring 2008
Final for Fall 2007: